Stundentafel Gymnasium
| Fach | Unterstufe | Summe 1.-4. | Oberstufe | Summe 5.-8. | Summe Gesamt | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | ||||
Deutsch | 4 | 4 | 4 | 4 | 16 | 3 | 3 | 3 | 3 | 12 | 28 |
Englisch | 4 | 4 | 3 | 3 | 14 | 3 | 3 | 3 | 3 | 12 | 26 |
Mathematik | 4 | 4 | 3 | 3 | 14 | 3 | 3 | 3 | 3 | 12 | 26 |
Bewegung und Sport | 4 | 4 | 3 | 3 | 14 | 3 | 2 | 2 | 2 | 9 | 23 |
Religion | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 8 | 16 |
Musik | 2 | 2 | 2 | 1 | 7 | 2 | 1 | 3 | 10 | ||
Kunst und Gestaltung | 2 | 2 | 1 | 2 | 7 | 1 | 2 | 3 | 10 | ||
Biologie und Umweltbildung | 2 | 2 | 1 | 2 | 7 | 2 | 2 | 2 | 6 | 13 | |
Geographie und wirtschaftliche Bildung | 2 | 1 | 2 | 2 | 7 | 2 | 2 | 1 | 2 | 7 | 14 |
Technik und Design | 2 | 1 | 3 | 3 | |||||||
Digitale Grundbildung | 1 | 1 | 1 | 1 | 4 | 4 | |||||
Performance and Arts (PANDA) / Power.Unity.Movement.Action (PUMA) | 1 | 1 | 2 | 2 | |||||||
Geschichte und politische Bildung | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 2 | 7 | 13 | |
Physik | 1 | 2 | 2 | 5 | 2 | 2 | 1 | 5 | 10 | ||
Latein | 4 | 4 | 8 | 3 | 3 | 3 | 2 | 11 | 19 | ||
Chemie | 2 | 2 | 2 | 2 | 4 | 6 | |||||
Französisch / Spanisch | 4 | 3 | 3 | 3 | 13 | 13 | |||||
Ethik (statt Religion) | 2 | 2 | 2 | 2 | 8 | 8 | |||||
Informatik und künstliche Intelligenz | 2 | 1 | 3 | 3 | |||||||
Medien und Demokratie | 1 | 1 | 2 | 2 | |||||||
Medien, Kommunikation, Präsentation | 1 | 1 | 2 | 2 | |||||||
Psychologie und Philosophie | 2 | 2 | 4 | 4 | |||||||
Wahlweise: Musik / Kunst und Gestaltung | 2 | 1 | 3 | 3 | |||||||
Wahlpflichtfach | 2 | 2 | 4 | 4 | |||||||
| Gesamt | 30 | 31 | 30 | 33 | 124 | 32 | 34 | 33 | 31 | 130 | 254 |
